373 people live in Madaket, where the median age is 63.4 and the average individual income is $96,901. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Madaket, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including 167 Raw-Fish Market, Glidden's Island Seafood, and Born & Bread Nantucket.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 2.95 miles | 35 reviews | 4.9/5 stars | |
Dining · $$$ | 4.87 miles | 16 reviews | 4.8/5 stars | |
Dining | 4.46 miles | 50 reviews | 4.6/5 stars | |
Dining · $$ | 4.62 miles | 127 reviews | 4.6/5 stars | |
Dining | 4.53 miles | 6 reviews | 4.5/5 stars | |
Dining | 4.78 miles | 3 reviews | 5/5 stars | |
Shopping | 4.62 miles | 7 reviews | 4.7/5 stars | |
Shopping | 4.57 miles | 5 reviews | 4.6/5 stars | |
Active | 4.01 miles | 14 reviews | 5/5 stars | |
Active | 4.7 miles | 7 reviews | 5/5 stars | |
Active | 4.72 miles | 6 reviews | 5/5 stars | |
Active | 4.75 miles | 6 reviews | 5/5 stars | |
Active | 4.54 miles | 7 reviews | 5/5 stars | |
Active | 3.65 miles | 20 reviews | 5/5 stars | |
Active | 4.72 miles | 12 reviews | 4.9/5 stars | |
Active | 4.73 miles | 5 reviews | 4.8/5 stars | |
Active | 1.3 miles | 5 reviews | 4.6/5 stars | |
Active | 4.61 miles | 7 reviews | 4.6/5 stars | |
Active | 4.88 miles | 14 reviews | 4.6/5 stars | |
Active | 4.6 miles | 98 reviews | 4.5/5 stars | |
Active | 4.71 miles | 4 reviews | 4.8/5 stars | |
Active | 3.62 miles | 3 reviews | 5/5 stars | |
Nightlife | 4.5 miles | 10 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Madaket has 180 households, with an average household size of 2.07. Data provided by the U.S. Census Bureau. Here’s what the people living in Madaket do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Reach out to Melinda Vallett for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!